Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
11.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 1 Bath 1,230 SqFt$345,000Open Fri 1PM-3PM
- 1/6 64 Beds 6 Baths 3,387 SqFt$2,500,000Open 4/26 12PM-5PM
- 1/50 503 Beds 3 Baths 1,693 SqFt$899,900Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 1,441 SqFt$1,349,999New
- 1/40 404 Beds 4 Baths 1,857 SqFt$900,000New
- 1/35 351 Bed 2 Baths 700 SqFt$625,000New
- 1/49 492 Beds 2 Baths 1,380 SqFt$585,000New
- 1/24 242 Beds 3 Baths 873 SqFt$550,000New
- 1/36 362 Beds 2 Baths 1,014 SqFt$535,000New
- 1/22 222 Beds 2 Baths 795 SqFt$414,999New
- 1/48 482 Beds 2 Baths 1,108 SqFt$398,000New
- 1/42 422 Beds 2 Baths 633 SqFt$385,000New
- 1/43 432 Beds 2 Baths 1,263 SqFt$360,000New
- 1/35 352 Beds 1 Bath 806 SqFt$325,000New
- 1/30 301 Bed 1 Bath 748 SqFt$224,500New
- 1/50 507 Beds 8 Baths 4,159 SqFt$2,499,997New
- 1/41 414 Beds 5 Baths 3,033 SqFt$2,179,000New
- 1/50 504 Beds 4 Baths 2,014 SqFt$1,999,900New
- 1/31 315 Beds 3 Baths 1,897 SqFt$1,899,000New
1102 Crescent RD NW, Calgary, AB T2M 4A8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 432 Beds 2 Baths 1,182 SqFt$1,273,000New
- 1/45 454 Beds 4 Baths 1,958 SqFt$974,900New
- 1/49 495 Beds 5 Baths 2,357 SqFt$949,900New
- 1/40 405 Beds 4 Baths 1,989 SqFt$849,999New
- 1/15 154 Beds 2 Baths 1,136 SqFt$839,900New