Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 215 Beds 2 Baths 1,092 SqFt$509,900New
- 1/50 503 Beds 2 Baths 1,162 SqFt$440,000Active
- 1/47 474 Beds 4 Baths 2,333 SqFt$974,900New
- 1/50 503 Beds 3 Baths 1,760 SqFt$974,700New
- 1/46 463 Beds 3 Baths 1,542 SqFt$484,900Active
- 1/33 332 Beds 1 Bath 1,108 SqFt$279,000Active
- 1/22 222 Beds 1 Bath 1,191 SqFt$250,000Active
- 1/18 184 Beds 4 Baths 2,031 SqFt$640,000Price Dropped by $15K
- 1/48 485 Beds 3 Baths 1,312 SqFt$750,000Active
- 1/49 493 Beds 3 Baths 1,600 SqFt$485,000Price Dropped by $15K
- 1/49 496 Beds 3 Baths 1,423 SqFt$814,900Price Dropped by $25K
64 Woodstock RD SW, Calgary, AB T2W 5W2
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/48 482 Beds 4 Baths 1,917 SqFt$569,500Active
- 1/30 302 Beds 1 Bath 853 SqFt$275,000Active
- 1/8 8$655,000Active
- 1/3 3$754,000Price Dropped by $34K
- 1/3 3$299,000Active
- 1/2 2$860,000Active
- 1/5 5$95,000Active