Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2 Baths 912 SqFt$599,900Active
- 1/23 233 Beds 2 Baths 1,029 SqFt$625,000Active
- 1/36 365 Beds 2 Baths 979 SqFt$559,900Active
- 1/27 272 Beds 2 Baths 907 SqFt$369,900Open 12/22 1PM-3PM
- 1/50 503 Beds 2 Baths 1,153 SqFt$349,800Active
- 1/36 366 Beds 2 Baths 948 SqFt$649,900Active
- 1/36 362 Beds 1 Bath 783 SqFt$325,000Active
- 1/29 292 Beds 1 Bath 881 SqFt$279,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 1,240 SqFt$887,000Active
- 1/32 323 Beds 2 Baths 1,049 SqFt$414,899Active
- 1/40 404 Beds 2 Baths 864 SqFt$630,000Active
- 1/37 374 Beds 2 Baths 958 SqFt$750,000Active
- 1/44 444 Beds 3 Baths 953 SqFt$725,000Active
6320 TREGILLUS ST NW, Calgary, AB T2K 3K3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 502 Beds 1 Bath 1,512 SqFt$616,000Active
- 1/18 183 Beds 3 Baths 1,108 SqFt$379,000Active
- 1/49 494 Beds 2 Baths 1,200 SqFt$699,900Active
- 1/44 443 Beds 2 Baths 1,044 SqFt$625,000Price Dropped by $9K
- 1/44 444 Beds 2 Baths 1,030 SqFt$639,900Price Dropped by $37K
- 1/6 65,995 Sqft Lot$860,000Active