Filters Reset
Save Search (1)
Save your search to get Alerts
9.5K Properties
9,468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 514 SqFt$249,900Price Dropped by $10K
- 1/37 372 Beds 1 Bath 851 SqFt$229,000Active
- 1/50 503 Beds 5 Baths 3,225 SqFt$3,795,000Active
- 1/50 505 Beds 6 Baths 4,360 SqFt$3,250,000Active
- 1/50 504 Beds 4 Baths 3,419 SqFt$2,880,000Active
- 1/44 445 Beds 4 Baths 2,597 SqFt$1,825,000Active
- 1/49 494 Beds 5 Baths 3,083 SqFt$1,499,900Active
- 1/50 505 Beds 5 Baths 2,327 SqFt$1,499,000Active
- 1/45 454 Beds 3 Baths 1,824 SqFt$1,499,000Active
- 1/49 495 Beds 4 Baths 2,594 SqFt$1,495,000Active
215 Alandale PL SW, Rural Rocky View County, AB T3Z 3L9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/34 344 Beds 4 Baths 1,961 SqFt$1,299,900Active
- 1/49 495 Beds 4 Baths 2,737 SqFt$1,250,000Active
- 1/43 433 Beds 2 Baths 2,181 SqFt$1,200,000Active
229306 Highway 762 #200, Rural Foothills County, AB T0L 0K0
Listed by MaxWell Canyon Creek
Single Family Home
- 1/49 495 Beds 4 Baths 3,101 SqFt$1,199,999Active
169 Homestead CRES NE, Calgary, AB T3J 5S4
Listed by Executive Real Estate Services
Single Family Home
- 1/47 474 Beds 3 Baths 2,669 SqFt$1,159,000Price Dropped by $37K
78 Scimitar VW NW, Calgary, AB T3L 2B5
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/50 504 Beds 4 Baths 1,896 SqFt$1,150,000Price Dropped by $20K
- 1/34 345 Beds 3 Baths 1,185 SqFt$1,150,000Active
- 1/4 44 Beds 4 Baths 1,810 SqFt$1,149,000Active
- 1/36 365 Beds 4 Baths 3,115 SqFt$1,130,000Active
- 1/50 503 Beds 3 Baths 1,798 SqFt$1,074,900Active
3 Ghost Country PL, Waiparous, AB T4C 1B5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/2 25 Beds 4 Baths 2,700 SqFt$1,050,000Active
- 1/50 504 Beds 4 Baths 2,083 SqFt$1,019,999Price Dropped by $29K
- 1/33 334 Beds 2 Baths 1,124 SqFt$999,900Active
- 1/46 464 Beds 4 Baths 1,984 SqFt$988,000Active