Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,055 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,033 SqFt$849,900Open Sun 12PM-4PM
- 1/35 353 Beds 3 Baths 1,935 SqFt$685,000Open Sat 11:30AM-1:30PM
- 1/46 464 Beds 2 Baths 1,140 SqFt$599,900Open 8/2 2PM-4PM
- 1/46 465 Beds 5 Baths 2,702 SqFt$849,900Open 8/2 2PM-4PM
- 1/38 384 Beds 4 Baths 1,915 SqFt$775,000Open 8/2 12PM-2PM
- 1/49 493 Beds 4 Baths 1,181 SqFt$625,000Open Sun 12PM-2PM
- 1/23 234 Beds 2 Baths 956 SqFt$550,000Open 8/2 12PM-2PM
- 1/44 445 Beds 4 Baths 1,806 SqFt$759,999Open Sun 12PM-3PM
- 1/39 393 Beds 4 Baths 1,684 SqFt$685,000Open Sat 2PM-4:30PM
- 1/37 374 Beds 3 Baths 1,933 SqFt$749,900Open Sat 1PM-5PM
- 1/40 404 Beds 3 Baths 1,484 SqFt$598,800Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 808 SqFt$549,999Open 8/2 2PM-4PM
- 1/35 354 Beds 4 Baths 1,862 SqFt$699,999Open 8/2 12PM-4PM
- 1/30 303 Beds 3 Baths 1,423 SqFt$624,900Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,308 SqFt$774,900Open Sun 12PM-2PM
71 Carringwood GRV NW, Calgary, AB T3P 2A8
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/31 313 Beds 3 Baths 1,529 SqFt$739,980Open 8/2 12PM-2PM
- 1/28 281 Bed 2 Baths 1,271 SqFt$739,900Open 8/2 12PM-2PM
- 1/50 503 Beds 3 Baths 1,746 SqFt$679,100Open Sat 3PM-5PM
- 1/50 504 Beds 4 Baths 1,661 SqFt$620,000Open 8/2 1PM-3PM
- 1/40 403 Beds 3 Baths 1,739 SqFt$609,900Open Sun 1PM-3PM
- 1/28 285 Beds 3 Baths 1,081 SqFt$599,000Open Sun 12PM-3PM
- 1/30 303 Beds 2 Baths 1,150 SqFt$510,000Open Sun 1PM-3PM
- 1/49 494 Beds 4 Baths 1,876 SqFt$899,900Open Sat 3PM-5PM
- 1/30 305 Beds 3 Baths 1,111 SqFt$669,900Open Sun 12PM-4PM