Filters Reset
Save Search (1)
Save your search to get Alerts
9K Properties
8,978 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,262 SqFt$620,000Active
- 1/35 353 Beds 4 Baths 1,397 SqFt$619,900Active
- 1/50 504 Beds 4 Baths 1,325 SqFt$615,000Active
- 1/42 423 Beds 2 Baths 941 SqFt$609,800Active
- 1/30 304 Beds 3 Baths 1,479 SqFt$569,999Active
78 Skyview Point GN NE, Calgary, AB T3N0G6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/44 445 Beds 4 Baths 1,050 SqFt$569,900Active
- 1/36 363 Beds 2 Baths 1,022 SqFt$555,000Active
- 1/38 382 Beds 2 Baths 1,058 SqFt$550,000Active
- 1/25 253 Beds 3 Baths 1,341 SqFt$549,900Active
- 1/31 314 Beds 2 Baths 1,103 SqFt$549,900Active
- 1/18 182 Beds 3 Baths 1,231 SqFt$545,000Active
- 1/33 333 Beds 2 Baths 1,034 SqFt$539,900Active
- 1/28 283 Beds 2 Baths 1,269 SqFt$539,900Active
- 1/42 423 Beds 3 Baths 1,396 SqFt$539,900Active
- 1/24 243 Beds 2 Baths 1,229 SqFt$530,000Active
- 1/20 204 Beds 4 Baths 1,813 SqFt$529,000Active
- 1/3 34 Beds 4 Baths 1,715 SqFt$524,900Active
- 1/34 343 Beds 3 Baths 1,399 SqFt$523,900Active
- 1/18 184 Beds 3 Baths 1,688 SqFt$519,900Active
- 1/23 232 Beds 2 Baths 983 SqFt$519,900Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,528 SqFt$519,000Active
- 1/45 453 Beds 2 Baths 867 SqFt$499,900Active
- 1/27 272 Beds 2 Baths 822 SqFt$499,900Active
130 Silvergrove RD NW, Calgary, AB T3B 4K1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/19 193 Beds 2 Baths 886 SqFt$499,900Active