Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,070 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 1,265 SqFt$610,000Active
- 1/33 332 Beds 2 Baths 1,268 SqFt$360,000Active
- 1/44 441 Bed 1 Bath 581 SqFt$323,500Price Dropped by $6K
- 1/24 244 Beds 5 Baths 2,619 SqFt$2,099,900Active
- 1/35 353 Beds 3 Baths 1,962 SqFt$739,000Active
- 1/20 203 Beds 2 Baths 1,221 SqFt$679,900Active
- 1/15 153 Beds 3 Baths 1,495 SqFt$609,900Active
- 1/12 121 Bed 1 Bath 502 SqFt$314,900Active
- 1/2 24 Beds 3 Baths 2,064 SqFt$1,156,000Active
- 1/39 392 Beds 2 Baths 1,123 SqFt$675,900Active
- 1 Bed 1 Bath 857 SqFt$525,000Active
- 1/25 251 Bath 355 SqFt$259,000Active
- 1/32 323 Beds 3 Baths 2,015 SqFt$765,000Active
- 1/27 272 Beds 2 Baths 1,075 SqFt$398,000Active
- 1/50 504 Beds 5 Baths 3,306 SqFt$3,275,000Active
250071 16 ST W, Rural Foothills County, AB T1S 5P1
Listed by Royal LePage Solutions
Single Family Home
- 1/6 63 Beds 2 Baths 1,493 SqFt$584,900Active
- 1/46 462 Beds 2 Baths 987 SqFt$938,000Active
- 1/36 362 Beds 1 Bath 862 SqFt$250,000Active
- 1/8 83 Beds 3 Baths 1,525 SqFt$599,900Active
- 1/14 143 Beds 3 Baths 1,256 SqFt$529,900Active
- 1/31 313 Beds 4 Baths 2,267 SqFt$1,699,000Active
- 1/31 311 Bed 1 Bath 525 SqFt$329,000Price Dropped by $1K
- 1/2 21 Bed 1 Bath 1,539 SqFt$2,900,000Active
- 1/15 153 Beds 3 Baths 1,428 SqFt$649,900Active