Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 3 Baths 1,019 SqFt$629,999New
- 1/31 313 Beds 2 Baths 1,034 SqFt$349,900Open 12/22 1PM-3PM
- 1/26 265 Beds 2 Baths 963 SqFt$519,900New
- 1/50 504 Beds 2 Baths 818 SqFt$519,888New
- 1/30 303 Beds 2 Baths 1,062 SqFt$450,000New
- 1/41 416 Beds 4 Baths 1,505 SqFt$629,900Active
- 1/50 505 Beds 2 Baths 988 SqFt$585,000Price Dropped by $15K
- 1/25 252 Beds 1 Bath 739 SqFt$260,000Active
- 1/32 322 Beds 1 Bath 923 SqFt$79,900Active
- 1/34 344 Beds 2 Baths 1,174 SqFt$402,900Price Dropped by $7K
- 1/41 413 Beds 2 Baths 1,095 SqFt$570,000Active
- 1/28 283 Beds 2 Baths 1,108 SqFt$349,900Active
- 1/50 504 Beds 2 Baths 972 SqFt$585,000Price Dropped by $10K
- 1/34 345 Beds 2 Baths 974 SqFt$485,000Price Dropped by $14K
- 1/38 384 Beds 2 Baths 1,093 SqFt$566,000Active
6151 Penworth RD SE, Calgary, AB T2A 4J9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/31 314 Beds 2 Baths 963 SqFt$527,700Active
444 Penworth Rise SE, Calgary, AB T2A 4E2
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/29 293 Beds 2 Baths 1,097 SqFt$349,900Price Dropped by $60K
- 1/43 434 Beds 3 Baths 1,123 SqFt$379,900Active
- 1/32 324 Beds 2 Baths 988 SqFt$539,900Price Dropped by $10K
- 1/48 486 Beds 2 Baths 1,123 SqFt$629,900Price Dropped by $20K
- $159,900Active