Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,141 SqFt$289,900Price Dropped by $10K - 1/50 50
4 Beds 2 Baths 938 SqFt$499,000New - 1/38 38
4 Beds 2 Baths 1,093 SqFt$585,000New6151 Penworth RD SE, Calgary, AB T2A 4J9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,175 SqFt$419,888Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,127 SqFt$379,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 960 SqFt$425,000Active - 1/34 34
2 Beds 1 Bath 928 SqFt$257,500Active - 1/44 44
5 Beds 2 Baths 970 SqFt$569,000Active - 1/28 28
6 Beds 2 Baths 809 SqFt$489,900Active - 1/38 38
5 Beds 2 Baths 1,029 SqFt$594,900Active1271 Penedo CRES SE, Calgary, AB T2A 3N7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/7 7
3 Beds 1 Bath 472 SqFt$265,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,160 SqFt$515,000Price Dropped by $10K - 3D
5 Beds 2 Baths 1,029 SqFt$669,888Active - 1/50 50
3 Beds 2 Baths 1,094 SqFt$299,800Active - 1/41 41
2 Beds 1 Bath 471 SqFt$285,000Price Dropped by $14K - 1/42 42
1 Bed 1 Bath 622 SqFt$200,000Active - 1/50 50
3 Beds 1 Bath 1,143 SqFt$474,900Active - 1/13 13
3 Beds 1 Bath 966 SqFt$229,900Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 485 SqFt$285,000Active - 1/39 39
4 Beds 2 Baths 982 SqFt$465,000Active - 1/28 28
5 Beds 2 Baths 951 SqFt$539,900Active - 1/28 28
3 Beds 2 Baths 1,124 SqFt$325,000Active - 1/31 31
2 Beds 1 Bath 1,001 SqFt$248,000Active - 1/50 50
3 Beds 2 Baths 962 SqFt$428,000Active

