Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 4 Baths 1,814 SqFt$655,000New
- 1/34 344 Beds 3 Baths 1,022 SqFt$599,999Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,133 SqFt$579,900Active
- 1/34 342 Beds 3 Baths 1,219 SqFt$412,500Open 8/3 3PM-5PM
- 1/20 202 Beds 2 Baths 882 SqFt$314,500Active
- 1/50 503 Beds 3 Baths 2,090 SqFt$750,000Open 8/3 1PM-3PM
- 1/19 193 Beds 3 Baths 1,399 SqFt$568,800Open 8/3 2PM-4:30PM
- 1/42 422 Beds 3 Baths 1,023 SqFt$384,900Open 8/3 2PM-5PM
- 1/44 444 Beds 4 Baths 2,112 SqFt$749,200New
- 1/35 354 Beds 3 Baths 2,107 SqFt$699,900New
- 1/50 503 Beds 4 Baths 1,492 SqFt$564,900New
- 1/48 483 Beds 4 Baths 1,633 SqFt$549,999New
- 1/28 282 Beds 3 Baths 1,200 SqFt$405,000New
- 1/48 485 Beds 4 Baths 2,168 SqFt$849,999New
- 1/41 413 Beds 3 Baths 1,943 SqFt$649,900New
- 1/49 493 Beds 4 Baths 1,335 SqFt$574,999New
- 1/44 443 Beds 3 Baths 2,162 SqFt$719,900New
- 1/38 384 Beds 4 Baths 1,594 SqFt$610,000New
- 1/32 322 Beds 2 Baths 908 SqFt$384,900New
- 1/34 342 Beds 2 Baths 983 SqFt$374,900New
- 1/50 503 Beds 3 Baths 1,206 SqFt$579,999Active
- 1/50 503 Beds 2 Baths 1,233 SqFt$555,000Active
2013 New Brighton PARK SE, Calgary, AB T2Z 1B1
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/34 342 Beds 3 Baths 1,218 SqFt$405,000Active
- 1/41 413 Beds 4 Baths 1,874 SqFt$700,000Active