Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 3 Baths 2,092 SqFt$769,900Price Dropped by $30K - 1/50 50
5 Beds 4 Baths 1,698 SqFt$599,900Price Dropped by $25K - 1/43 43
3 Beds 3 Baths 1,698 SqFt$543,900Price Dropped by $6K - 1/39 39
3 Beds 3 Baths 1,747 SqFt$594,900Active - 1/38 38
5 Beds 4 Baths 1,717 SqFt$624,900Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,716 SqFt$579,900Price Dropped by $20K - 1/39 39
3 Beds 3 Baths 1,515 SqFt$564,900Price Dropped by $20K - 1/40 40
3 Beds 3 Baths 1,264 SqFt$494,900Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 1,863 SqFt$619,900Active - 1/30 30
3 Beds 3 Baths 1,862 SqFt$619,900Active - 1/7 7
3 Beds 3 Baths 1,293 SqFt$474,800Active - 1/43 43
3 Beds 3 Baths 1,617 SqFt$570,000Active227 Sora TER SE, Calgary, AB T3S 0M1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,636 SqFt$559,000Active206 Sora GDNS SE, Calgary, AB T3S 0m7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,514 SqFt$489,900Active - 1/16 16
3 Beds 3 Baths 1,427 SqFt$519,900Active - 1/38 38
3 Beds 3 Baths 1,865 SqFt$619,900Active - 1/15 15
3 Beds 3 Baths 1,608 SqFt$569,900Active - 1/8 8
3 Beds 3 Baths 1,359 SqFt$479,800Active
4 Beds 4 Baths 2,606 SqFt$824,976Active- 1/37 37
4 Beds 3 Baths 1,723 SqFt$579,900Active - 1/7 7
3 Beds 3 Baths 1,359 SqFt$494,900Active - 1/8 8
3 Beds 3 Baths 1,283 SqFt$489,900Active - 1/4 4
3 Beds 3 Baths 1,506 SqFt$479,900Active - 1/10 10
3 Beds 3 Baths 1,471 SqFt$564,900Active

