Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,111 SqFt$749,900Active
- 1/30 303 Beds 3 Baths 1,430 SqFt$494,800Active
- 1/27 272 Beds 3 Baths 1,285 SqFt$419,900Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,816 SqFt$1,068,800Price Dropped by $6K
- 1/50 504 Beds 4 Baths 2,258 SqFt$937,900Active
- 1/49 495 Beds 4 Baths 1,659 SqFt$700,000Active
- 1/12 123 Beds 2 Baths 876 SqFt$625,000Active
- 1/12 122 Beds 1 Bath 805 SqFt$299,888Active
- 1/45 453 Beds 3 Baths 1,283 SqFt$439,900Price Dropped by $5K
160 Everridge GDNS SW, Calgary, AB T2Y 0G8
Listed by Top Producer Realty and Property Management
Townhouse
- 1/50 502 Beds 2 Baths 846 SqFt$310,000Active
- 1/48 485 Beds 4 Baths 3,125 SqFt$1,550,000Active
- 1/34 345 Beds 4 Baths 1,942 SqFt$693,000Active
- 1/48 485 Beds 4 Baths 2,146 SqFt$779,800Active
- 1/42 422 Beds 3 Baths 1,263 SqFt$494,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,210 SqFt$435,000Active
- 1/48 486 Beds 5 Baths 3,195 SqFt$1,299,000Price Dropped by $50K
210 Evergreen Mews SW, Calgary, AB T2Y3T9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/34 343 Beds 2 Baths 1,219 SqFt$576,000Price Dropped by $10K
- 1/47 473 Beds 4 Baths 2,461 SqFt$799,900Active
- 1/40 403 Beds 3 Baths 1,309 SqFt$489,000Price Dropped by $11K
- 1/23 233 Beds 3 Baths 1,345 SqFt$529,800Price Dropped by $19K
34 Everwillow CIR SW, Calgary, AB T2Y4V2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 504 Beds 4 Baths 2,095 SqFt$799,000Price Dropped by $16K
- 1/50 506 Beds 4 Baths 2,394 SqFt$859,000Price Dropped by $15K
- 1/50 506 Beds 4 Baths 2,845 SqFt$1,519,999Price Dropped by $48K
- 1/49 493 Beds 4 Baths 2,048 SqFt$809,000Price Dropped by $10K