Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 1,457 SqFt$614,900Price Dropped by $5K - 1/48 48
3 Beds 3 Baths 1,731 SqFt$550,000Active - 1/38 38
3 Beds 3 Baths 1,617 SqFt$549,000Active
3 Beds 3 Baths 1,614 SqFt$519,900Active- 1/11 11
3 Beds 3 Baths 1,336 SqFt$499,900Active - 1/43 43
3 Beds 3 Baths 1,520 SqFt$489,900Active - 1/43 43
3 Beds 3 Baths 1,520 SqFt$449,000Active - 1/28 28
1 Bed 1 Bath 660 SqFt$265,000Active - 1/35 35
3 Beds 3 Baths 2,056 SqFt$599,900Price Dropped by $20K21 Andalusian RD, Cochrane, AB T4C 3B7
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/30 30
4 Beds 4 Baths 1,480 SqFt$590,000Price Dropped by $9K - 1/36 36
3 Beds 3 Baths 1,235 SqFt$559,900Price Dropped by $15K - 1/5 5
3 Beds 3 Baths 1,388 SqFt$519,900Active - 1/16 16
3 Beds 3 Baths 1,674 SqFt$509,900Price Dropped by $15K15 Appaloosa WAY, Cochrane, AB T4C 3L9
Listed by Century 21 All Stars Realty Ltd.
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,587 SqFt$509,900Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 2,220 SqFt$674,585Price Dropped by $13K - 1/47 47
3 Beds 3 Baths 1,273 SqFt$589,900Active - 1/21 21
3 Beds 3 Baths 1,232 SqFt$419,900Active - 1/42 42
3 Beds 4 Baths 1,378 SqFt$629,900Active - 1/44 44
3 Beds 3 Baths 1,098 SqFt$474,900Active - 1/50 50
3 Beds 3 Baths 1,892 SqFt$629,000Active - 1/46 46
5 Beds 4 Baths 2,664 SqFt$829,900Active - 1/24 24
3 Beds 4 Baths 1,898 SqFt$679,000Active - 1/32 32
4 Beds 4 Baths 1,221 SqFt$579,000Price Dropped by $20K - 1/14 14
3 Beds 3 Baths 1,280 SqFt$494,900Active

