Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 476 Beds 5 Baths 2,847 SqFt$999,900Active
- 1/48 484 Beds 3 Baths 2,124 SqFt$835,000Price Dropped by $14K
- 1/40 405 Beds 4 Baths 1,731 SqFt$685,000Price Dropped by $15K
- 1/4 47 Beds 5 Baths 2,975 SqFt$999,900Active
- 1/50 505 Beds 4 Baths 2,548 SqFt$979,900Active
- 1/42 425 Beds 4 Baths 2,688 SqFt$949,900Active
- 1/39 393 Beds 3 Baths 1,834 SqFt$678,000Price Dropped by $21K
- 1/49 494 Beds 4 Baths 2,050 SqFt$799,900Active
- 1/50 504 Beds 3 Baths 1,413 SqFt$859,000Active
- 1/36 364 Beds 3 Baths 1,826 SqFt$627,900Active
- 1/35 354 Beds 4 Baths 1,474 SqFt$668,000Active
- 1/39 395 Beds 4 Baths 2,297 SqFt$739,999Active
- 1/26 263 Beds 3 Baths 1,232 SqFt$369,900New
- 1/24 242 Beds 2 Baths 691 SqFt$295,000New
- 1/50 503 Beds 2 Baths 1,972 SqFt$139,900Active
- 1/22 222 Beds 1 Bath 753 SqFt$268,800Active
- 1/42 423 Beds 4 Baths 1,379 SqFt$429,000Price Dropped by $6K
- 1/24 242 Beds 2 Baths 687 SqFt$375,000Active
- 1/9 9$35Active
- 1/50 503 Beds 3 Baths 1,817 SqFt$594,900Open 8/24 1PM-4PM
190 Dawson Harbour Rise, Chestermere, AB T1X 1Z6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/42 424 Beds 3 Baths 1,217 SqFt$649,900Open 8/24 1PM-3PM
- 1/45 455 Beds 4 Baths 2,355 SqFt$790,000Open 8/24 12PM-3PM
- 1/23 234 Beds 4 Baths 1,412 SqFt$580,000Open 8/24 1PM-3PM
- 1/41 414 Beds 3 Baths 1,509 SqFt$750,000Open 8/24 2PM-4PM