Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 927 SqFt$899,900Open 12/22 2PM-4PM
- 1/48 483 Beds 3 Baths 1,648 SqFt$649,900Open 12/22 1PM-3PM
- 1/42 424 Beds 4 Baths 2,372 SqFt$1,423,200Open 12/22 2PM-4:30PM
- 1/46 464 Beds 3 Baths 2,273 SqFt$1,363,800Open 12/22 2PM-4:30PM
- 1/47 473 Beds 4 Baths 2,236 SqFt$1,341,600Open 12/22 2PM-4:30PM
- 1/50 503 Beds 4 Baths 2,236 SqFt$1,341,600Open 12/22 2PM-4:30PM
- 1/48 483 Beds 4 Baths 2,237 SqFt$1,341,600Open 12/22 2PM-4:30PM
- 1/21 214 Beds 4 Baths 1,222 SqFt$953,925Open 12/22 2PM-4:30PM
- 1/23 233 Beds 4 Baths 1,275 SqFt$848,125Open 12/22 2PM-4:30PM
- 1/19 192 Beds 3 Baths 1,376 SqFt$837,200Open 12/22 2PM-4:30PM
- 1/45 454 Beds 4 Baths 2,146 SqFt$799,900Open 12/22 1:30PM-3PM
- 1/32 323 Beds 3 Baths 1,927 SqFt$714,900Open 12/22 1PM-4PM
- 1/31 313 Beds 4 Baths 1,279 SqFt$549,900Open 12/22 2PM-4PM
48 Auburn Meadows BLVD SE, Calgary, AB T3M 2C9
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/41 412 Beds 2 Baths 887 SqFt$410,000Open 12/22 2PM-4PM
- 1/41 414 Beds 4 Baths 1,544 SqFt$624,900Open 12/22 1PM-4PM
- 1/41 415 Beds 2 Baths 1,058 SqFt$579,000Open 12/22 1PM-3PM
- 1/38 383 Beds 2 Baths 843 SqFt$524,900Open 12/22 11AM-12PM
32 Castleridge RD NE, Calgary, AB T3J 1N9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/19 191 Bed 1 Bath 524 SqFt$310,000Open 12/22 11AM-1PM
- 1/38 382 Beds 1 Bath 843 SqFt$249,900Open 12/22 2PM-5PM
- 1/48 482 Beds 4 Baths 1,518 SqFt$789,000Open 12/22 12PM-2PM
- 1/46 462 Beds 4 Baths 1,580 SqFt$775,000Open 12/22 12PM-2PM
- 1/46 463 Beds 2 Baths 1,099 SqFt$299,900Open 12/22 1PM-4PM
- 1/50 503 Beds 4 Baths 3,543 SqFt$1,988,000Open 12/22 12PM-3PM
- 1/46 468 Beds 6 Baths 2,816 SqFt$999,900Open 12/22 12PM-3PM