Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 1,050 SqFt$735,000Price Dropped by $40K
- 1/43 434 Beds 3 Baths 1,258 SqFt$989,000Active
- 1/37 373 Beds 2 Baths 937 SqFt$768,980Active
- 1/21 214 Beds 2 Baths 1,202 SqFt$825,000Price Dropped by $25K
- 1/50 504 Beds 5 Baths 3,769 SqFt$2,490,000Active
- 1/40 406 Beds 2 Baths 1,804 SqFt$899,900Price Dropped by $50K
- 1/36 363 Beds 2 Baths 914 SqFt$525,000Active
- 1/39 394 Beds 2 Baths 1,090 SqFt$749,900Active
- 1/25 254 Beds 2 Baths 994 SqFt$849,900Price Dropped by $15K
- 1/15 155 Beds 5 Baths 3,393 SqFt$2,695,000Active
- 1/31 314 Beds 2 Baths 927 SqFt$829,900Active
- 1/48 485 Beds 3 Baths 2,027 SqFt$1,798,000Active
54 Wildwood DR SW, Calgary, AB T3C 3C5
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 504 Beds 4 Baths 1,779 SqFt$950,000Active
- 3D5 Beds 2 Baths 913 SqFt$749,900Active