Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 436 Beds 4 Baths 3,773 SqFt$1,775,000Active
- 1/42 424 Beds 4 Baths 1,967 SqFt$1,145,000Price Dropped by $30K
- 1/50 504 Beds 2 Baths 1,440 SqFt$1,149,999Open Sat 4PM-5PM
- 1/49 494 Beds 4 Baths 1,968 SqFt$1,289,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 3,396 SqFt$2,775,000Open Sat 2PM-4:30PM
2124 9 AVE NW, Calgary, AB T2N 1E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 506 Beds 5 Baths 3,860 SqFt$1,899,000Open Sat 1:30PM-4PM
- 1/12 124 Beds 5 Baths 2,056 SqFt$1,094,500New
- 1/19 195 Beds 3 Baths 1,288 SqFt$1,000,000New
- 1/18 181 Bed 1 Bath 950 SqFt$4,999,900Price Dropped by $495K
- 1/25 255 Beds 6 Baths 2,873 SqFt$2,298,888New
- 1/40 403 Beds 2 Baths 817 SqFt$599,900Active
2233 3 AVE NW, Calgary, AB T3C 3X7
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/49 494 Beds 4 Baths 2,861 SqFt$1,775,000Active
- 1/50 504 Beds 4 Baths 1,705 SqFt$1,087,000Active
- 1/47 474 Beds 4 Baths 2,018 SqFt$1,299,000Active
- 1/19 192 Beds 1 Bath 745 SqFt$285,000Active
- 1/37 372 Beds 4 Baths 1,607 SqFt$839,900Active
- 1/9 94 Beds 2 Baths 1,039 SqFt$899,900Active
- 1/48 483 Beds 3 Baths 2,120 SqFt$849,900Price Dropped by $50K
2540 7 AVE NW, Calgary, AB T2N 1A4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/42 423 Beds 5 Baths 1,765 SqFt$849,900Active
- 1/50 504 Beds 4 Baths 2,544 SqFt$1,999,900Active
- 4 Beds 5 Baths 2,124 SqFt$1,420,000Active
- 1/16 163 Beds 3 Baths 997 SqFt$599,900Price Dropped by $30K
- 1/47 474 Beds 4 Baths 2,683 SqFt$1,798,000Price Dropped by $26K
- 1/49 494 Beds 4 Baths 1,643 SqFt$874,500Active