Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 3 Baths 1,406 SqFt$539,900Price Dropped by $6K - 1/15 15
3 Beds 3 Baths 1,545 SqFt$554,900Price Dropped by $3K - 1/15 15
3 Beds 3 Baths 1,557 SqFt$549,900Price Dropped by $8K - 1/13 13
3 Beds 3 Baths 1,560 SqFt$679,900Price Dropped by $12K - 1/15 15
3 Beds 3 Baths 1,567 SqFt$564,900Price Dropped by $1K - 1/16 16
3 Beds 3 Baths 1,406 SqFt$549,900Price Dropped by $4K - 1/15 15
3 Beds 3 Baths 1,486 SqFt$554,900Price Dropped by $16K - 1/21 21
3 Beds 3 Baths 1,403 SqFt$539,900Price Dropped by $15K

