Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 3 Baths 1,936 SqFt$2,099,900Price Dropped by $200K - 1/20 20
2 Beds 2 Baths 1,661 SqFt$1,244,900Price Dropped by $135K - 1/19 19
2 Beds 3 Baths 1,888 SqFt$1,944,900Price Dropped by $255K - 1/20 20
2 Beds 2 Baths 1,589 SqFt$1,439,900Price Dropped by $155K - 1/20 20
2 Beds 2 Baths 1,590 SqFt$1,389,900Price Dropped by $150K - 1/22 22
2 Beds 2 Baths 1,615 SqFt$1,239,900Price Dropped by $135K - 1/19 19
2 Beds 3 Baths 1,889 SqFt$2,174,900Price Dropped by $235K - 1/21 21
2 Beds 2 Baths 1,616 SqFt$1,344,900Price Dropped by $150K - 1/19 19
2 Beds 2 Baths 1,644 SqFt$1,279,900Price Dropped by $140K - 1/22 22
2 Beds 2 Baths 1,612 SqFt$1,299,900Price Dropped by $158K - 1/26 26
2 Beds 2 Baths 1,600 SqFt$1,259,000Active
- 1

