Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 2 Baths 1,088 SqFt$140,000New99 Arbour Lake RD NW #198, Calgary, AB T3G 4E4
Listed by Stonemere Real Estate Solutions
Mobile Home
- 1/50 50
3 Beds 2 Baths 1,198 SqFt$224,800Active - 1/31 31
3 Beds 1 Bath 952 SqFt$184,900Price Dropped by $4K - 1/45 45
3 Beds 2 Baths 1,382 SqFt$213,000Active - 1/42 42
2 Beds 1 Bath 764 SqFt$184,900Price Dropped by $5K - 1/46 46
2 Beds 2 Baths 1,402 SqFt$189,900Price Dropped by $9K - 1/39 39
3 Beds 1 Bath 1,201 SqFt$125,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,332 SqFt$250,000Active99 Arbour Lake RD NW #130, Calgary, AB T3G 4E4
Listed by RE/MAX Real Estate (Mountain View)
Mobile Home
- 1

