Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 2,343 SqFt$744,900New - 1/21 21
3 Beds 3 Baths 1,935 SqFt$699,900Price Dropped by $25K - 1/13 13
3 Beds 3 Baths 2,081 SqFt$709,900Price Dropped by $40K - 1/9 9
3 Beds 3 Baths 1,874 SqFt$649,900Price Dropped by $25K - 1/16 16
3 Beds 3 Baths 2,276 SqFt$769,900Price Dropped by $15K - 1/47 47
3 Beds 3 Baths 2,278 SqFt$784,800Active

