Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
5.46 Acres$484,900Active - 1/4 4
2.15 Acres$577,500Active - 1/5 5
2.23 Acres$577,500Active - 1/6 6
2.22 Acres$577,500Active - 1/6 6
2.23 Acres$577,500Active - 1/5 5
2.22 Acres$577,500Active - 1/2 2
2.2 Acres$577,500Active - 1/4 4
2.19 Acres$577,500Active - 1/14 14
4.03 Acres$724,900Active
- 1

