Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 2 Baths 1,068 SqFt$798,000Price Dropped by $21K - 1/24 24
3 Beds 2 Baths 1,247 SqFt$400,000Active - 1/39 39
4 Beds 3 Baths 1,248 SqFt$746,000New - 1/31 31
3 Beds 2 Baths 1,147 SqFt$748,000Active - 1/35 35
5 Beds 3 Baths 1,077 SqFt$549,000Active - 1/22 22
4 Beds 3 Baths 1,243 SqFt$579,900Active1356 Southdale CRES SW, Calgary, AB T2W1W2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,034 SqFt$849,900Active - 1/28 28
2 Beds 1 Bath 811 SqFt$230,000Active - 1/24 24
2 Beds 1 Bath 528 SqFt$370,900Active - 1/50 50
4 Beds 2 Baths 1,386 SqFt$859,900Active - 1/38 38
4 Beds 3 Baths 1,202 SqFt$569,900Price Dropped by $10K - 1/44 44
5 Beds 4 Baths 1,276 SqFt$849,900Price Dropped by $50K - 1/39 39
4 Beds 2 Baths 860 SqFt$438,000Active - 1/41 41
5 Beds 2 Baths 1,047 SqFt$649,900Active - 1/25 25
882 SqFt$1,505,000Active - 1/27 27
2,582 SqFt$1,300,000Active

