Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 1,115 SqFt$650,000Active
- 1/30 304 Beds 2 Baths 1,536 SqFt$575,000Price Dropped by $20K
- 1/41 414 Beds 3 Baths 1,226 SqFt$769,900New
- 1/42 424 Beds 3 Baths 1,096 SqFt$790,000New
- 1/36 363 Beds 2 Baths 1,585 SqFt$899,900New
- 1/42 423 Beds 3 Baths 1,485 SqFt$709,900New
- 1/24 243 Beds 2 Baths 1,229 SqFt$530,000New
- 1/26 262 Beds 2 Baths 822 SqFt$499,900New
130 Silvergrove RD NW, Calgary, AB T3B 4K1
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/28 283 Beds 3 Baths 1,400 SqFt$430,000Active
- 1/40 402 Beds 3 Baths 1,383 SqFt$475,000Active
- 1/25 252 Beds 2 Baths 1,185 SqFt$525,000Active
- 1/48 485 Beds 3 Baths 1,349 SqFt$819,900Active
- 1/50 504 Beds 3 Baths 1,536 SqFt$849,000Active
6947 silver springs RD NW, Calgary, AB T3B 3J2
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/24 244 Beds 2 Baths 950 SqFt$635,000Active
- 1/46 465 Beds 3 Baths 1,496 SqFt$894,900Price Dropped by $5K
- 1/14 140.18 Acres$1,200,000Active
- $2,400,000Active