Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 2 Baths 1,106 SqFt$825,000Open 11/1 10AM-12PM - 1/39 39
4 Beds 4 Baths 1,936 SqFt$775,000New - 1/50 50
4 Beds 4 Baths 2,194 SqFt$1,150,000Active - 1/15 15
3 Beds 3 Baths 619 SqFt$599,000Active - 1/43 43
2 Beds 2 Baths 845 SqFt$425,000Price Dropped by $4K - 1/44 44
4 Beds 2 Baths 1,017 SqFt$774,900Open Sun 12PM-2PM - 1/50 50
4 Beds 4 Baths 3,105 SqFt$1,799,000Open Sun 2PM-4PM804 9A ST NE, Calgary, AB T2e 4L6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,307 SqFt$950,000Open Sun 3PM-5PM - 1/50 50
5 Beds 4 Baths 1,975 SqFt$1,025,000Open Sun 3:30PM-5:30PM - 1/50 50
3 Beds 4 Baths 1,797 SqFt$1,069,000Open 11/1 10:30AM-12:30PM - 1/46 46
4 Beds 4 Baths 1,951 SqFt$999,999Open Sun 10:30AM-12:30PM - 1/46 46
4 Beds 4 Baths 1,964 SqFt$999,999Open Sun 10:30AM-12:30PM - 1/17 17
2 Beds 1 Bath 1,027 SqFt$329,900New - 1/31 31
2 Beds 2 Baths 910 SqFt$635,000New - 1/40 40
3 Beds 2 Baths 758 SqFt$624,900New - 1/35 35
4 Beds 4 Baths 1,768 SqFt$999,900New - 1/48 48
3 Beds 2 Baths 1,232 SqFt$735,000New - 1/20 20
1 Bed 2 Baths 742 SqFt$299,900Active - 1/25 25
3 Beds 3 Baths 1,558 SqFt$425,000Active - 1/30 30
1 Bed 1 Bath 704 SqFt$310,000Active - 1/50 50
1 Bed 1 Bath 582 SqFt$239,900Price Dropped by $7K - 1/24 24
2 Beds 2 Baths 1,025 SqFt$395,900Active - 1/28 28
2 Beds 2 Baths 778 SqFt$319,000Active - 1/44 44
3 Beds 4 Baths 1,696 SqFt$784,000Price Dropped by $15K

