Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
4 Beds 4 Baths 1,489 SqFt$630,000Price Dropped by $10K - 1/37 37
4 Beds 4 Baths 1,885 SqFt$759,900Active - 1/47 47
5 Beds 4 Baths 2,230 SqFt$799,900New - 1/31 31
4 Beds 3 Baths 2,288 SqFt$749,950New - 1/32 32
3 Beds 3 Baths 2,161 SqFt$749,950New - 1/50 50
4 Beds 4 Baths 2,228 SqFt$764,999Active211 Creekstone ROW SW, Calgary, AB T2X 4Y4
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
3 Beds 3 Baths 2,109 SqFt$774,900Active- 1/46 46
3 Beds 3 Baths 2,484 SqFt$778,900Active - 1/45 45
5 Beds 4 Baths 2,700 SqFt$825,000Active - 1/20 20
4 Beds 3 Baths 1,667 SqFt$2,590Active - 1/28 28
7 Beds 5 Baths 2,540 SqFt$979,900Active - 1/21 21
4 Beds 4 Baths 2,303 SqFt$819,000Active - 1/19 19
4 Beds 3 Baths 1,750 SqFt$640,000Active - 1/47 47
4 Beds 3 Baths 2,359 SqFt$790,800Active - 1/21 21
4 Beds 3 Baths 2,317 SqFt$782,979Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 1,774 SqFt$749,900Active - 1/50 50
4 Beds 3 Baths 1,655 SqFt$514,700Price Dropped by $9K - 1/38 38
3 Beds 3 Baths 1,633 SqFt$574,999Active - 1/36 36
3 Beds 3 Baths 1,492 SqFt$539,900Active - 1/37 37
3 Beds 3 Baths 1,744 SqFt$626,900Active - 1/11 11
3 Beds 3 Baths 1,919 SqFt$710,169Price Dropped by $14K - 1/21 21
4 Beds 3 Baths 2,567 SqFt$894,900Active - 1/6 6
5 Beds 3 Baths 2,517 SqFt$829,900Active - 1/4 4
3 Beds 3 Baths 1,842 SqFt$646,900Active

