Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,438 SqFt$1,099,900Active
- 1/50 504 Beds 3 Baths 1,402 SqFt$769,900New
- 1/24 244 Beds 4 Baths 1,980 SqFt$725,000Active
- 1/47 473 Beds 4 Baths 1,791 SqFt$707,000Price Dropped by $8K
- 1/50 505 Beds 4 Baths 2,579 SqFt$879,000Price Dropped by $20K
- 1/9 92 Beds 1 Bath 744 SqFt$310,000New
- 1/25 252 Beds 1 Bath 814 SqFt$299,999New
- 1/31 312 Beds 2 Baths 756 SqFt$285,000Active
- 1/50 502 Beds 2 Baths 752 SqFt$288,000Price Dropped by $11K
- 1/18 182 Beds 2 Baths 744 SqFt$289,000Active
- 1/33 332 Beds 2 Baths 838 SqFt$288,000Price Dropped by $12K
- 1/33 332 Beds 3 Baths 1,102 SqFt$452,000Price Dropped by $3K
- 1/44 445 Beds 4 Baths 2,241 SqFt$769,900Open 5/19 1PM-3PM
- 1/22 222 Beds 1 Bath 883 SqFt$349,995Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 1,507 SqFt$639,999New
- 1/46 462 Beds 2 Baths 940 SqFt$323,800New
- 1/31 312 Beds 2 Baths 877 SqFt$314,900New
- 1/48 485 Beds 5 Baths 2,394 SqFt$925,000New
- 1/49 496 Beds 5 Baths 2,235 SqFt$899,900New
- 1/50 503 Beds 4 Baths 2,146 SqFt$825,000New
- 1/35 354 Beds 4 Baths 2,218 SqFt$819,900New
- 1/33 333 Beds 3 Baths 1,914 SqFt$719,000New
- 1/40 403 Beds 3 Baths 1,300 SqFt$548,880New
- 1/32 322 Beds 1 Bath 903 SqFt$329,900New
161 Panatella LNDG NW #101, Calgary, AB T3K 0K8
Listed by Diamond Realty & Associates LTD.
Townhouse