Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 1,389 SqFt$525,000Open Sun 1PM-3PM - 1/50 50
5 Beds 4 Baths 1,721 SqFt$659,900New - 1/50 50
4 Beds 4 Baths 1,480 SqFt$559,899Active - 1/31 31
3 Beds 3 Baths 1,775 SqFt$574,900Active - 1/19 19
3 Beds 3 Baths 1,440 SqFt$545,000Price Dropped by $4K - 1/50 50
4 Beds 4 Baths 1,970 SqFt$626,000Price Dropped by $13K - 1/31 31
6 Beds 4 Baths 1,666 SqFt$574,000Price Dropped by $6K824 Luxstone SQ SW, Airdrie, AB T4B 3L3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 3D
3 Beds 2 Baths 1,285 SqFt$525,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,181 SqFt$359,900Price Dropped by $5K - 1/45 45
4 Beds 4 Baths 1,865 SqFt$620,000Active - 1/31 31
3 Beds 2 Baths 1,189 SqFt$374,000Price Dropped by $15K - 1/45 45
5 Beds 4 Baths 1,683 SqFt$600,000Price Dropped by $18K - 1/20 20
4 Beds 4 Baths 1,264 SqFt$398,000Price Dropped by $12K - 1/31 31
3 Beds 2 Baths 1,183 SqFt$344,900Price Dropped by $15K - 1/25 25
3 Beds 2 Baths 1,174 SqFt$339,900Active - 1/28 28
3 Beds 3 Baths 1,293 SqFt$340,000Price Dropped by $10K - 1/25 25
2 Beds 3 Baths 1,389 SqFt$349,900Active - 1/32 32
3 Beds 2 Baths 1,309 SqFt$374,900Active

