Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 1,514 SqFt$500,000Active - 1/34 34
3 Beds 3 Baths 2,229 SqFt$650,000Open Sat 12PM-2PM291 Paint Horse DR, Cochrane, AB T4C 2M3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,520 SqFt$451,900Open Sat 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,574 SqFt$440,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 1,522 SqFt$451,900Open Sat 12PM-2PM - 1/30 30
2 Beds 3 Baths 1,191 SqFt$439,000Open Sat 10AM-1PM - 1/21 21
3 Beds 3 Baths 1,520 SqFt$421,000Open Sat 12PM-2PM - 1/7 7
3 Beds 3 Baths 1,731 SqFt$581,900Open Sat 12PM-2PM - 1/7 7
3 Beds 3 Baths 1,731 SqFt$569,900Open Sat 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,522 SqFt$481,900New - 1/45 45
3 Beds 3 Baths 1,520 SqFt$466,900New - 1/45 45
3 Beds 3 Baths 1,522 SqFt$421,000New - 1/30 30
3 Beds 3 Baths 1,434 SqFt$469,900Active - 1/42 42
4 Beds 4 Baths 2,026 SqFt$629,900Active - 1/48 48
3 Beds 3 Baths 2,099 SqFt$619,990Price Dropped by $9K - 1/30 30
2 Beds 3 Baths 1,182 SqFt$359,500Active - 1/18 18
3 Beds 3 Baths 1,623 SqFt$449,900Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,623 SqFt$419,900Price Dropped by $20K - 1/18 18
3 Beds 3 Baths 1,623 SqFt$419,900Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 1,943 SqFt$624,900Active - 1/44 44
4 Beds 4 Baths 1,939 SqFt$614,900Active - 1/33 33
3 Beds 3 Baths 1,915 SqFt$639,900Active - 1/26 26
3 Beds 3 Baths 1,509 SqFt$529,900Active - 1/50 50
3 Beds 3 Baths 1,841 SqFt$565,500Price Dropped by $12K
- 1
- 2

