Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 4 Baths 2,075 SqFt$1,495,000New - 1/32 32
5 Beds 6 Baths 4,759 SqFt$2,999,999Active - 1/49 49
5 Beds 4 Baths 2,941 SqFt$1,595,000Price Dropped by $45K - 1/4 4
2.15 Acres$577,500Active - 1/5 5
2.23 Acres$577,500Active - 1/6 6
2.22 Acres$577,500Active - 1/6 6
2.23 Acres$577,500Active - 1/5 5
2.22 Acres$577,500Active - 1/2 2
2.2 Acres$577,500Active - 1/4 4
2.19 Acres$577,500Active - 1/15 15
16.04 Acres$1,290,000Active186 Avenue W Rural Foothills AVE W, De Winton, AB T0L0X0
Listed by TREC The Real Estate Company
Vacant Land
- 1

