Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 3 Baths 1,165 SqFt$387,500Open Sun 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,421 SqFt$769,000Open Sat 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,067 SqFt$689,999Open Sat 1PM-3PM - 1/40 40
3 Beds 4 Baths 2,025 SqFt$575,000Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 2,071 SqFt$710,000Active - 1/50 50
5 Beds 4 Baths 2,675 SqFt$849,900Active - 1/47 47
6 Beds 5 Baths 2,504 SqFt$809,900Active - 1/38 38
3 Beds 3 Baths 1,743 SqFt$529,000Active109 Baysprings GDNS SW, Airdrie, AB T4B 5C6
Listed by Everest Realty and Property Management Corp.
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,743 SqFt$520,000Price Dropped by $9K117 Baysprings GDNS SW, Airdrie, AB T4B 5C6
Listed by Everest Realty and Property Management Corp.
Single Family Home
- 1/37 37
2 Beds 2 Baths 919 SqFt$299,000Price Dropped by $7K - 1/34 34
3 Beds 3 Baths 1,684 SqFt$459,900Price Dropped by $5K - 1/49 49
4 Beds 4 Baths 1,567 SqFt$475,000Price Dropped by $24K - 1/21 21
2 Beds 2 Baths 882 SqFt$270,000Price Dropped by $10K - 1/46 46
6 Beds 5 Baths 2,517 SqFt$849,900Active
- 1

