Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
6 Beds 5 Baths 3,369 SqFt$2,229,000Active - 1/46 46
5 Beds 6 Baths 5,548 SqFt$6,800,000Active - 1/13 13
2 Beds 3 Baths 1,146 SqFt$528,000New - 1/28 28
2 Beds 2 Baths 925 SqFt$400,000Active - 1/34 34
2 Beds 2 Baths 933 SqFt$370,999Active - 1/24 24
2 Beds 2 Baths 899 SqFt$369,900Active - 1/50 50
6 Beds 5 Baths 2,947 SqFt$1,395,800Active - 1/48 48
5 Beds 5 Baths 3,278 SqFt$1,729,000Active - 1/50 50
6 Beds 6 Baths 4,237 SqFt$2,699,999Active - 1/29 29
2 Beds 2 Baths 919 SqFt$359,900Active - 1/19 19
1 Bed 1 Bath 607 SqFt$265,000Price Dropped by $4K - 1/50 50
4 Beds 4 Baths 4,473 SqFt$1,799,900Active - 1/48 48
4 Beds 4 Baths 2,762 SqFt$1,179,900Active - 1/50 50
5 Beds 8 Baths 4,598 SqFt$3,998,000Active4 Aspen Ridge Bay SW, Calgary, AB T3H5M3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/30 30
2 Beds 3 Baths 1,420 SqFt$569,900Price Dropped by $20K - 1/42 42
4 Beds 5 Baths 3,106 SqFt$1,158,000Active - 1/46 46
3 Beds 5 Baths 3,078 SqFt$849,900Active - 1/32 32
2 Beds 3 Baths 1,152 SqFt$359,900Active - 1/48 48
2 Beds 3 Baths 1,430 SqFt$499,900Active

