Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 1,332 SqFt$558,000Open 7/5 1PM-3PM - 1/36 36
4 Beds 3 Baths 1,486 SqFt$629,900New283 Applestone PARK SE, Calgary, AB T2A 7W3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,034 SqFt$559,900New - 1/24 24
1 Bed 1 Bath 534 SqFt$198,000Active
2 Beds 2 Baths 734 SqFt$185,000Active- 1/43 43
5 Beds 3 Baths 1,159 SqFt$569,999Active - 1/23 23
1 Bed 1 Bath 257 SqFt$143,333Active - 1/47 47
4 Beds 4 Baths 1,829 SqFt$689,900Active - 1/30 30
4 Beds 2 Baths 913 SqFt$525,000Active - 1/18 18
1 Bath 412 SqFt$134,900Active - 1/45 45
3 Beds 4 Baths 1,746 SqFt$595,000Active - 1/28 28
1 Bed 1 Bath 386 SqFt$162,900Price Dropped by $7K - 1/30 30
4 Beds 3 Baths 1,354 SqFt$659,900Active - 1/30 30
1 Bed 1 Bath 621 SqFt$209,000Price Dropped by $20K
- 1

