Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 5 Baths 2,640 SqFt$1,539,000Active
- 1/44 444 Beds 4 Baths 1,843 SqFt$1,149,900New
- 1/45 454 Beds 4 Baths 1,835 SqFt$899,000New
- 1/50 505 Beds 4 Baths 2,708 SqFt$1,900,000Active
- 1/28 282 Beds 2 Baths 1,148 SqFt$424,900Active
- 1/21 212 Beds 2 Baths 1,122 SqFt$450,000Active
- 1/32 322 Beds 1 Bath 833 SqFt$239,000Active
- 1/17 174 Beds 4 Baths 1,992 SqFt$1,498,000Active
- 1/34 343 Beds 2 Baths 942 SqFt$600,000Price Dropped by $7K
- 1/48 485 Beds 4 Baths 1,982 SqFt$1,299,000Active
- 1/41 414 Beds 2 Baths 870 SqFt$771,900Price Dropped by $3K
- 1/30 305 Beds 5 Baths 2,774 SqFt$1,499,900Active
- 1/49 494 Beds 4 Baths 1,827 SqFt$979,000Active
- 1/42 423 Beds 2 Baths 859 SqFt$499,900Active
- 1/30 302 Beds 2 Baths 954 SqFt$499,000Active
- 1/47 473 Beds 4 Baths 1,935 SqFt$959,000Price Dropped by $5K
- 1/14 144 Beds 4 Baths 1,975 SqFt$1,495,000Active
- 1/49 495 Beds 5 Baths 1,947 SqFt$1,258,900Price Dropped by $20K
- 1/50 505 Beds 4 Baths 2,227 SqFt$2,250,000Active
1612 48 AVE SW, Calgary, AB T2T 2S8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/32 324 Beds 4 Baths 1,617 SqFt$829,000Active
- 1/31 315 Beds 4 Baths 1,998 SqFt$899,900Active
- 1/10 102 Beds 2 Baths 1,287 SqFt$1,490,000Active
- $2,500Active
- $2,000Active