Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 3 Baths 1,211 SqFt$799,900Active - 1/46 46
3 Beds 2 Baths 1,177 SqFt$491,000Active - 1/35 35
2 Beds 2 Baths 779 SqFt$357,000Active - 1/32 32
1 Bed 1 Bath 514 SqFt$297,000Active - 1/27 27
3 Beds 3 Baths 1,485 SqFt$534,900New - 1/28 28
3 Beds 3 Baths 1,697 SqFt$576,500New - 1/50 50
6 Beds 4 Baths 2,480 SqFt$1,089,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,350 SqFt$1,029,000Active - 1/50 50
5 Beds 3 Baths 2,585 SqFt$924,900Active - 1/26 26
5 Beds 4 Baths 2,210 SqFt$949,710Active - 1/27 27
3 Beds 3 Baths 1,552 SqFt$549,900Active - 1/19 19
2 Beds 3 Baths 1,285 SqFt$499,900Active - 1/44 44
3 Beds 3 Baths 1,485 SqFt$639,900Active15117 37 ST SW, Calgary, AB T2Y 0R7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/12 12
5 Beds 3 Baths 2,220 SqFt$959,100Active - 1/50 50
3 Beds 3 Baths 2,356 SqFt$1,149,000Active - 1/40 40
3 Beds 3 Baths 2,317 SqFt$775,000Active - 1/37 37
5 Beds 4 Baths 1,700 SqFt$649,999Price Dropped by $20K - 1/43 43
4 Beds 3 Baths 2,563 SqFt$749,990Price Dropped by $20K - 3D
4 Beds 4 Baths 2,352 SqFt$1,159,000Price Dropped by $40K - 1/46 46
4 Beds 3 Baths 2,221 SqFt$749,900Active - 1/48 48
7 Beds 4 Baths 2,242 SqFt$884,000Active - 1/39 39
7 Beds 5 Baths 2,459 SqFt$869,900Price Dropped by $19K - 1/19 19
5 Beds 4 Baths 1,891 SqFt$838,900Active - 1/18 18
3 Beds 3 Baths 1,739 SqFt$629,000Price Dropped by $30K

