Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,392 SqFt$949,000Active
- 3D2 Beds 3 Baths 1,211 SqFt$799,900Active
- 1/50 503 Beds 2 Baths 1,546 SqFt$989,000Active
- 1/46 463 Beds 2 Baths 1,177 SqFt$491,000Active
- 1/35 352 Beds 2 Baths 779 SqFt$357,000Active
- 1/32 321 Bed 1 Bath 514 SqFt$297,000Active
- 1/40 404 Beds 3 Baths 2,371 SqFt$908,500New
- 1/48 487 Beds 4 Baths 2,242 SqFt$884,000New
- 1/39 397 Beds 5 Baths 2,459 SqFt$889,800New
- 1/19 195 Beds 4 Baths 1,891 SqFt$838,900New
- 1/44 445 Beds 4 Baths 2,426 SqFt$859,900Active
- 1/46 463 Beds 3 Baths 1,835 SqFt$749,900Active
- 1/33 333 Beds 3 Baths 1,784 SqFt$679,913Active
- 4 Beds 3 Baths 2,463 SqFt$888,750Active
- 1/23 233 Beds 3 Baths 1,552 SqFt$549,900Active
- 1/17 172 Beds 3 Baths 1,293 SqFt$499,900Active
- 1/18 183 Beds 3 Baths 1,739 SqFt$659,000Active
- 1/50 503 Beds 3 Baths 1,484 SqFt$689,900Active
15117 37 ST SW, Calgary, AB T2Y 0R7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 3 Beds 3 Baths 1,779 SqFt$744,800Active
- 3 Beds 3 Baths 1,552 SqFt$657,800Active
- 1/16 165 Beds 3 Baths 2,585 SqFt$874,900Price Dropped by $25K
- 1/3 33 Beds 3 Baths 2,699 SqFt$1,199,900Active
- 1/48 483 Beds 3 Baths 1,533 SqFt$699,000Price Dropped by $15K
- 3 Beds 3 Baths 1,882 SqFt$742,800Active