Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,288 SqFt$599,900Open 6/14 12PM-2PM - 1/20 20
2 Beds 1 Bath 802 SqFt$194,900Active - 1/49 49
3 Beds 2 Baths 1,174 SqFt$496,000Active - 1/46 46
2 Beds 2 Baths 776 SqFt$362,000Active - 1/49 49
1 Bed 1 Bath 574 SqFt$316,000Active - 1/36 36
3 Beds 2 Baths 959 SqFt$669,500Open 6/14 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,157 SqFt$710,000New8523 Addison PL SE, Calgary, AB T2H 1R6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/33 33
2 Beds 2 Baths 865 SqFt$229,900New - 1/30 30
1 Bed 1 Bath 655 SqFt$185,900New - 1/38 38
3 Beds 1 Bath 1,031 SqFt$625,000New - 1/40 40
4 Beds 2 Baths 1,033 SqFt$429,987New - 1/11 11
3 Beds 2 Baths 1,118 SqFt$2,895New - 1/23 23
3 Beds 1 Bath 935 SqFt$679,900Active - 1/24 24
2 Beds 2 Baths 854 SqFt$217,000Active - 1/40 40
4 Beds 2 Baths 1,046 SqFt$649,900Active - 1/45 45
5 Beds 2 Baths 1,012 SqFt$699,900Price Dropped by $25K - 1/40 40
3 Beds 1 Bath 885 SqFt$640,000Active - 1/33 33
3 Beds 2 Baths 1,328 SqFt$385,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,079 SqFt$764,900Active - 1/34 34
4 Beds 2 Baths 1,114 SqFt$659,900Price Dropped by $15K - 1/38 38
4 Beds 3 Baths 1,040 SqFt$769,900Active - 1/17 17
3 Beds 1 Bath 1,008 SqFt$309,900Active - 1/21 21
5 Beds 2 Baths 1,013 SqFt$765,000Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,115 SqFt$330,000Active
- 1
- 2

